Eşti aici

Cerere de informatii

Image CAPTCHA
Enter the characters shown in the image.

Profile de precizie PR U gaurite tip PG – PR

Profile de precizie PR U gaurite tip PG – PR

Avantaje:

  • Profile gata de montaj cu gauri filetate standardizate.
  • Profile superfinisate ± 0,3 mm/m
  • Joc minim intre rulment si profil.

Lungime maxima 12 m. Lungimi speciale la cerere. Desen pentru profile speciale. Exemplu de comanda PG-PR 0 Nb [Profile] • 6000 [Lungimea disponibila = numarul de pasi al gaurilor (580 mm) + 200 mm]

Profile Article no. A* B* C D E* F G
PG-PR 0 Nb 113.022.000 86,5 35 75,8 65,0 ± 0,15 6,0 15 M8
PG-PR 1 Nb 113.022.001 103,2 39 89,0 74,0 ± 0,15 6,7 18 M10
PG-PR 2 Nb 113.022.002 121,3 39 101,7 82,0 ± 0,15 8,8 20 M12
PG-PR 3 Nb 113.022.003 135,4 51 114,2 93,0 ± 0,15 10,7 20 M12
PG-PR 4 Nb 113.022.004 157,2 59 134,6 112,0 ± 0,15 11,8 20 M12
PG-PR 5 Nb 113.022.005 175,0 64 151,5 128,0 ± 0,15 14,0 30 M16
PG-PR 6 Nb 113.022.006 201,5 69 177,8 154,0 ± 0,15 17,2 30 M16
PG-PR 8 Nb 113.022.008 252,5 87 217,0 185,1 ± 0,15 16,4 40 M20

*Tolerante conform profilelor de precizie PR